| SCRIP | BSE PRICE |
|---|---|
| BSE SENSEX | 17503.47 +123.391 (+0.71%) |
| S&P CNX NIFTY | 5254.15 +38.70 (+0.74%) |
| TATA POWER | 1358.6 +24.00 (+1.80%) |
| MARUTISUZUKI | 1288.35 +17.2999 (+1.36%) |
| HDFC BANK LT | 1978.95 +10.75 (+0.55%) |
| ONG CORP LTD | 1046.75 +8.25 (+0.79%) |
| RELIANCE | 1034.7 +17.70 (+1.74%) |
No comments:
Post a Comment